Upper Arm Blood Pressure Monitor Comparison Chart
Iron | 3 Series® | Bronze | 5 Series® | Silver | 7 Series® | Gold | 10 Series® | Platinum | Evolv® | Complete™ | |
Model Number | BP5000 | BP7150 | BP5150 | BP7255 | BP5255 | BP7350 | BP5350 | BP7450 | BP5450 | BP7000 | BP7900 |
EKG | ✓ | ||||||||||
Date/Time Stamp | In App Only | In App Only | In App Only | In App Only | Monitor LCD & App | Monitor LCD & App | Monitor LCD & App | Monitor LCD & App | In App Only | In App Only | |
Advanced Accuracy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Body Movement Detection | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Hypertension Indicator | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | In App Only | ||
Bluetooth® | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
One Touch Use | ✓ | ✓ | ✓ | ✓ | |||||||
Irregular Heartbeat Indicator | ✓ | ✓ | ✓ | ✓ | In App Only | ||||||
Irregular Heartbeat Count (up to 3) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Large Screen w/ easy-to-read icon | ✓ | ✓ | |||||||||
Advanced Averaging | ✓ | ✓ | ✓ | ✓ | |||||||
Guest Mode | ✓ | ✓ | ✓ | ✓ | |||||||
2-User Mode | ✓ | ✓ | ✓ | ✓ | |||||||
Side-by-Side Comparison Display | ✓ | ✓ | ✓ | ✓ | |||||||
Morning Hypertension Indicator | ✓ | ✓ | |||||||||
Morning Average/Week | ✓ | ✓ | |||||||||
TruRead | ✓ | ✓ | |||||||||
Extra-Large Digits With Backlight | ✓ | ✓ | |||||||||
Memory Per User | 1 | 14 | 14 | 30 | 30 | 60 | 60 | 100 | 100 | 100 | 90 |
Storage Case | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
Cuff Style | Wide Range D-Ring 9"-17" |
Wide Range D-Ring 9"-17" |
Wide Range D-Ring 9"-17" |
Wide Range D-Ring 9"-17" |
Easy-Wrap ComFit 9"-17" |
Easy-Wrap ComFit 9"-17" |
Wide Range D-Ring 9"-17" |
Easy-Wrap ComFit 9"-17" |
Wide Range D-Ring 9"-17" |
Easy-Wrap ComFit 9"-17" |
Wide Range D-Ring 9"-17" |
Replacement Cuff | HEM-RML31-B | HEM-RML31-B | HEM-RML31-B | HEM-RML31-B | HEM-FL31-B | HEM-FL31-B | HEM-RML31-B | HEM-FL31-B | HEM-RML31-B | N/A | HEM-RML31-B |
Optional Small Cuff (7"-9") | HEM-CS24-B | HEM-CS24-B | HEM-CS24-B | HEM-CS24-B | HEM-CS24-B | HEM-CS24-B | HEM-CS24-B | ||||
Power Options | 4 AA Not Included / Not compatible with AC Adapter | 4 AA Not Included / AC Adapter Not Included | 4 AA Included / AC Adapter Not Included | 4 AA Included / AC Adapter Not Included | 4 AA Included / AC Adapter Not Included | 4 AA Included / AC Adapter Not Included | 4 AA Included / AC Adapter Not Included | 4 AA Included / AC Adapter Included | 4 AA Included / AC Adapter Included | 4 AAA Included / Not compatible with AC Adapter | 4 AA Included / Not compatible with AC Adapter |
Model Number | BP5000 | BP7150 | BP5150 | BP7255 | BP5250 | BP7350 | BP5350 | BP7450 | BP5450 | BP7000 | BP7900 |
Learn More | Learn More | Learn More | Learn More | Learn More | Learn More | Learn More | Learn More | Learn More | Learn More | Learn More |